Name | Lookup | Parameters | |
|---|---|---|---|
| set_staking_expectations | 1900 | 1 | |
| set_inflation | 1901 | 1 | |
| set_parachain_bond_account | 1902 | 1 | |
| set_parachain_bond_reserve_percent | 1903 | 1 | |
| set_total_selected | 1904 | 1 | |
| set_collator_commission | 1905 | 1 | |
| set_blocks_per_round | 1906 | 1 | |
| join_candidates | 1907 | 2 | |
| schedule_leave_candidates | 1908 | 1 | |
| execute_leave_candidates | 1909 | 2 | |
| cancel_leave_candidates | 190a | 1 | |
| go_offline | 190b | - | |
| go_online | 190c | - | |
| candidate_bond_more | 190d | 1 | |
| schedule_candidate_bond_less | 190e | 1 | |
| execute_candidate_bond_less | 190f | 1 | |
| cancel_candidate_bond_less | 1910 | - | |
| delegate | 1911 | 4 | |
| schedule_leave_delegators | 1912 | - | |
| execute_leave_delegators | 1913 | 2 | |
| cancel_leave_delegators | 1914 | - | |
| schedule_revoke_delegation | 1915 | 1 | |
| delegator_bond_more | 1916 | 2 | |
| schedule_delegator_bond_less | 1917 | 2 | |
| execute_delegation_request | 1918 | 2 | |
| cancel_delegation_request | 1919 | 1 | |
| hotfix_remove_delegation_requests_exited_candidates | 191a | 1 |
Name | Lookup | Attributes | |
|---|---|---|---|
| NewRound | 1900 | ["BlockNumberFor","RoundIndex","u32","BalanceOf"] | |
| JoinedCollatorCandidates | 1901 | ["AccountIdOf","BalanceOf","BalanceOf"] | |
| CollatorChosen | 1902 | ["RoundIndex","AccountIdOf","BalanceOf"] | |
| CandidateBondLessRequested | 1903 | ["AccountIdOf","BalanceOf","RoundIndex"] | |
| CandidateBondedMore | 1904 | ["AccountIdOf","BalanceOf","BalanceOf"] | |
| CandidateBondedLess | 1905 | ["AccountIdOf","BalanceOf","BalanceOf"] | |
| CandidateWentOffline | 1906 | ["AccountIdOf"] | |
| CandidateBackOnline | 1907 | ["AccountIdOf"] | |
| CandidateScheduledExit | 1908 | ["RoundIndex","AccountIdOf","RoundIndex"] | |
| CancelledCandidateExit | 1909 | ["AccountIdOf"] | |
| CancelledCandidateBondLess | 190a | ["AccountIdOf","BalanceOf","RoundIndex"] | |
| CandidateLeft | 190b | ["AccountIdOf","BalanceOf","BalanceOf"] | |
| DelegationDecreaseScheduled | 190c | ["AccountIdOf","AccountIdOf","BalanceOf","RoundIndex"] | |
| DelegationIncreased | 190d | ["AccountIdOf","AccountIdOf","BalanceOf","bool"] | |
| DelegationDecreased | 190e | ["AccountIdOf","AccountIdOf","BalanceOf","bool"] | |
| DelegatorExitScheduled | 190f | ["RoundIndex","AccountIdOf","RoundIndex"] | |
| DelegationRevocationScheduled | 1910 | ["RoundIndex","AccountIdOf","AccountIdOf","RoundIndex"] | |
| DelegatorLeft | 1911 | ["AccountIdOf","BalanceOf"] | |
| DelegationRevoked | 1912 | ["AccountIdOf","AccountIdOf","BalanceOf"] | |
| DelegationKicked | 1913 | ["AccountIdOf","AccountIdOf","BalanceOf"] | |
| DelegatorExitCancelled | 1914 | ["AccountIdOf"] | |
| CancelledDelegationRequest | 1915 | ["AccountIdOf","CancelledScheduledRequest<BalanceOf>","AccountIdOf"] | |
| Delegation | 1916 | ["AccountIdOf","BalanceOf","AccountIdOf","DelegatorAdded<BalanceOf>"] | |
| DelegatorLeftCandidate | 1917 | ["AccountIdOf","AccountIdOf","BalanceOf","BalanceOf"] | |
| Rewarded | 1918 | ["AccountIdOf","BalanceOf"] | |
| ReservedForParachainBond | 1919 | ["AccountIdOf","BalanceOf"] | |
| ParachainBondAccountSet | 191a | ["AccountIdOf","AccountIdOf"] | |
| ParachainBondReservePercentSet | 191b | ["Percent","Percent"] | |
| InflationSet | 191c | ["Perbill","Perbill","Perbill","Perbill","Perbill","Perbill"] | |
| StakeExpectationsSet | 191d | ["BalanceOf","BalanceOf","BalanceOf"] | |
| TotalSelectedSet | 191e | ["u32","u32"] | |
| CollatorCommissionSet | 191f | ["Perbill","Perbill"] | |
| BlocksPerRoundSet | 1920 | ["RoundIndex","BlockNumberFor","u32","u32","Perbill","Perbill","Perbill"] |
Name | Type | |
|---|---|---|
| CollatorCommission | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":49} | |
| TotalSelected | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":4} | |
| ParachainBondInfo | {"origin":"PlainType","plain_type":"bifrost_parachain_staking:types:ParachainBondConfig","PlainTypeValue":735} | |
| Round | {"origin":"PlainType","plain_type":"bifrost_parachain_staking:types:RoundInfo","PlainTypeValue":736} | |
| DelegatorState | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["AccountId"],"value":"bifrost_parachain_staking:types:Delegator","keys_id":0,"value_id":737}} | |
| CandidateInfo | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["AccountId"],"value":"bifrost_parachain_staking:types:CandidateMetadata","keys_id":0,"value_id":742}} | |
| DelegationScheduledRequests | {"origin":"Map","n_map_type":{"hashers":["Blake2_128Concat"],"key_vec":["AccountId"],"value":"Vec<bifrost_parachain_staking:delegation_requests:ScheduledRequest>","keys_id":0,"value_id":747}} | |
| TopDelegations | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["AccountId"],"value":"bifrost_parachain_staking:types:Delegations","keys_id":0,"value_id":749}} | |
| BottomDelegations | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["AccountId"],"value":"bifrost_parachain_staking:types:Delegations","keys_id":0,"value_id":749}} | |
| SelectedCandidates | {"origin":"PlainType","plain_type":"Vec<AccountId>","PlainTypeValue":93} | |
| Total | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":6} | |
| CandidatePool | {"origin":"PlainType","plain_type":"Vec<bifrost_parachain_staking:types:Bond>","PlainTypeValue":738} | |
| AtStake | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat","Twox64Concat"],"key_vec":["U32","AccountId"],"value":"bifrost_parachain_staking:types:CollatorSnapshot","keys_id":750,"value_id":751}} | |
| DelayedPayouts | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"bifrost_parachain_staking:types:DelayedPayout","keys_id":4,"value_id":752}} | |
| Staked | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"U128","keys_id":4,"value_id":6}} | |
| InflationConfig | {"origin":"PlainType","plain_type":"bifrost_parachain_staking:inflation:InflationInfo","PlainTypeValue":753} | |
| Points | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"U32","keys_id":4,"value_id":4}} | |
| AwardedPts | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat","Twox64Concat"],"key_vec":["U32","AccountId"],"value":"U32","keys_id":750,"value_id":4}} |
Name | Type | Value | |
|---|---|---|---|
| MinBlocksPerRound | U32 | 14000000 | |
| LeaveCandidatesDelay | U32 | 54000000 | |
| CandidateBondLessDelay | U32 | 54000000 | |
| LeaveDelegatorsDelay | U32 | 54000000 | |
| RevokeDelegationDelay | U32 | 54000000 | |
| DelegationBondLessDelay | U32 | 54000000 | |
| RewardPaymentDelay | U32 | 02000000 | |
| MinSelectedCandidates | U32 | 10000000 | |
| MaxTopDelegationsPerCandidate | U32 | 2c010000 | |
| MaxBottomDelegationsPerCandidate | U32 | 32000000 | |
| MaxDelegationsPerDelegator | U32 | 64000000 | |
| MinCollatorStk | U128 | 0080e03779c311000000000000000000 | |
| MinCandidateStk | U128 | 0080e03779c311000000000000000000 | |
| MinDelegation | U128 | 00203d88792d00000000000000000000 | |
| MinDelegatorStk | U128 | 00203d88792d00000000000000000000 | |
| AllowInflation | Bool | 00 | |
| PaymentInRound | U128 | 00400f84b5a300000000000000000000 | |
| ToMigrateInvulnables | Vec<AccountId> | 105c7e9ccd1045cac7f8c5c77a79c87f44019d1dda4f5032713bda89c5d73cb36b606b0aad375ae1715fbe6a07315136a8e9c1c84a91230f6a0c296c2953581335b6ba81e73bd39203e006fc99cc1e41976745de2ea2007bf62ed7c9a48ccc5b1dce42cea2dd0d4ac87ccdd5f0f2e1010955467f5a37587cf6af8ee2b4ba781034 | |
| InitSeedStk | U128 | 0080e03779c311000000000000000000 | |
| PalletId | [U8; 8] | 62662f7374616b65 |
Name | Docs |
|---|---|
| DelegatorDNE | |
| DelegatorDNEinTopNorBottom | |
| DelegatorDNEInDelegatorSet | |
| CandidateDNE | |
| DelegationDNE | |
| DelegatorExists | |
| CandidateExists | |
| CandidateBondBelowMin | |
| InsufficientBalance | |
| DelegatorBondBelowMin | |
| DelegationBelowMin | |
| AlreadyOffline | |
| AlreadyActive | |
| DelegatorAlreadyLeaving | |
| DelegatorNotLeaving | |
| DelegatorCannotLeaveYet | |
| CannotDelegateIfLeaving | |
| CandidateAlreadyLeaving | |
| CandidateNotLeaving | |
| CandidateCannotLeaveYet | |
| CannotGoOnlineIfLeaving | |
| ExceedMaxDelegationsPerDelegator | |
| AlreadyDelegatedCandidate | |
| InvalidSchedule | |
| CannotSetBelowMin | |
| RoundLengthMustBeGreaterThanTotalSelectedCollators | |
| NoWritingSameValue | |
| TooLowCandidateCountWeightHintJoinCandidates | |
| TooLowCandidateCountWeightHintCancelLeaveCandidates | |
| TooLowCandidateCountToLeaveCandidates | |
| TooLowDelegationCountToDelegate | |
| TooLowCandidateDelegationCountToDelegate | |
| TooLowCandidateDelegationCountToLeaveCandidates | |
| TooLowDelegationCountToLeaveDelegators | |
| PendingCandidateRequestsDNE | |
| PendingCandidateRequestAlreadyExists | |
| PendingCandidateRequestNotDueYet | |
| PendingDelegationRequestDNE | |
| PendingDelegationRequestAlreadyExists | |
| PendingDelegationRequestNotDueYet | |
| CannotDelegateLessThanOrEqualToLowestBottomWhenFull | |
| PendingDelegationRevoke |